FSS 2024
14ª edición de Formula Student Spain
110 equipos, 26 países. Primera victoria española en DV: BCN eMotorsport. Overall: UniBo Motorsport (Italia).
Disciplinas
BPP — Business Plan Presentation
DE — Engineering Design
SKP — Skidpad
ACC — Acceleration
AUT — Autocross
END — Endurance
EFF_CV — Fuel Efficiency
EFF_EV — Energy Efficiency
OA_CV — Overall Combustion
OA_EV — Overall Electric
OA_DV — Overall Driverless
OA_CC — Overall Classic Cup
DV_ACC — Driverless Acceleration
DV_SKP — Driverless Skidpad
DV_AUT — Driverless Autocross
TRK — Trackdrive
Participantes (51)
CV
| Nº | Equipo | País |
|---|---|---|
| 228 | Córdoba Racing Team | ES |
| 225 | Dynamics UPC Manresa | ES |
| 212 | Fórmula Gades | ES |
| 383 | Formula UEM | ES |
| 395 | FSUPV Team (CV) | ES |
| 373 | MAD Formula Team | ES |
| 269 | UFV Racing | ES |
| 214 | UJI Motorsport | ES |
| 296 | ÜMotorsport | ES |
| 314 | UVigo Motorsport | ES |
| 333 | VallRacingTeam | ES |
| 313 | Aix Marseille Université | FR |
| 378 | ESTACA | FR |
| 369 | INSA Lyon | FR |
| 111 | Transilvania University of Brasov | RO |
| 227 | Università degli Studi di Roma Tor Vergata | IT |
| 247 | Universitas Gadjah Mada | XX |
| 375 | University of Cambridge | GB |
DV
| Nº | Equipo | País |
|---|---|---|
| 492 | ARUS | ES |
| 454 | BCN eMotorsport | ES |
| 415 | UPC ecoRacing | ES |
| 416 | HAWK DV | DE |
| 450 | University of Lisbon DV | PT |
EV
| Nº | Equipo | País |
|---|---|---|
| 92 | ARUS | ES |
| 54 | BCN eMotorsport | ES |
| 79 | e-Tech Racing | ES |
| 22 | EUSS Motorsport | ES |
| 48 | Formula Student Bizkaia | ES |
| 133 | ISC Racing Team | ES |
| 64 | MART | ES |
| 73 | TecnoCampus MotorSports | ES |
| 14 | Tecnun eRacing | ES |
| 28 | Uniovi eTech Racing | ES |
| 15 | UPC ecoRacing | ES |
| 17 | UPM E-Racing | ES |
| 74 | UPV/EHU Álava | ES |
| 88 | Alma Mater Studiorum - Università di Bologna | IT |
| 77 | DHBW Stuttgart | DE |
| 57 | Ecole nationale d'ingénieurs de Metz | FR |
| 16 | HAWK Hochschule für angewandte Wissenschaft und Kunst | DE |
| 4 | Instituto Superior de Engenharia de Lisboa | PT |
| 24 | Leibniz Universität Hannover | DE |
| 97 | UAS Landshut | DE |
| 68 | UAS Mannheim | DE |
| 65 | UAS RheinMain | DE |
| 72 | Universität Bremen | DE |
| 52 | University of Applied Sciences Kempten | DE |
| 50 | University of Lisbon | PT |
other
| Nº | Equipo | País |
|---|---|---|
| 395 | FSUPV Team (CV) | ES |
| 77 | DHBW Stuttgart CC | DE |
| 111 | Transilvania University of Brasov CC | RO |