2023
Overall Combustion overall
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | Transilvania University of Brasov | — | CV | — | 798.90 | |
| 2.º | Málaga Motorsport 🇪🇸 | Universidad de Málaga | CV | — | 571.00 | → |
| 3.º | FH Aachen | — | CV | — | 481.90 | |
| 4.º | Dynamics UPC Manresa 🇪🇸 | Universitat Politècnica de Catalunya | CV | — | 450.70 | → |
| 5.º | Fórmula Gades 🇪🇸 | Universidad de Cádiz | CV | — | 358.40 | → |
| 6.º | UVigo Motorsport 🇪🇸 | Universidad de Vigo | CV | — | 320.10 | → |
| 7.º | FSUPV Team (CV) 🇪🇸 | Universitat Politècnica de València | CV | — | 303.80 | → |
| 8.º | UFV Racing 🇪🇸 | Universidad Francisco de Vitoria | CV | — | 291.40 | → |
| 9.º | UAS Vienna | — | CV | — | 167.60 | |
| 10.º | Formula UEM 🇪🇸 | Universidad Europea de Madrid | CV | — | 63.40 | → |
Overall Electric overall
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | University of Applied Sciences Kiel | — | EV | — | 917.80 | |
| 2.º | University of Lisbon | — | EV | — | 737.50 | |
| 3.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | EV | — | 628.00 | → |
| 4.º | University of Bath | — | EV | — | 627.10 | |
| 5.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | EV | — | 464.20 | → |
| 6.º | Tecnun eRacing 🇪🇸 | Universidad de Navarra - Tecnun | EV | — | 348.70 | → |
| 7.º | ISC Racing Team 🇪🇸 | Universidad Pontificia Comillas | EV | — | 306.00 | → |
| 8.º | Università di Roma "La Sapienza" | — | EV | — | 305.50 | |
| 9.º | e-Tech Racing 🇪🇸 | Universitat Politècnica de Catalunya | EV | — | 266.60 | → |
| 10.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | EV | — | 246.40 | → |
| 11.º | HES-SO Valais Wallis | — | EV | — | 229.20 | |
| 12.º | Università degli Studi di Udine | — | EV | — | 209.80 | |
| 13.º | Technion - Israel Institute of Technology | — | EV | — | 197.70 | |
| 14.º | UPV/EHU Álava 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | EV | — | 177.80 | → |
| 15.º | Universität Bremen | — | EV | — | 148.50 | |
| 16.º | UAS Ruhr West | — | EV | — | 137.10 | |
| 17.º | ENIM - École Nationale d'Ingénieurs de Metz | — | EV | — | 116.90 | |
| 18.º | ECAM LaSalle | — | EV | — | 39.00 | |
| 19.º | Zurich University of Applied Sciences ZHAW | — | EV | — | 36.80 |
Overall Driverless overall
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | University of Lisbon DV | — | DV | — | 894.70 | |
| 2.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | DV | — | 622.00 | → |
| 3.º | Università di Modena e Reggio Emilia | — | DV | — | 477.50 | |
| 4.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | DV | — | 426.00 | → |
| 5.º | Oregon State University | — | DV | — | 333.20 | |
| 6.º | Leibniz Universität Hannover | — | DV | — | 237.80 | |
| 7.º | FSUPV Team (CV) 🇪🇸 | Universitat Politècnica de València | DV | — | 237.20 | → |
| 8.º | Technion - Israel Institute of Technology DV | — | DV | — | 216.70 | |
| 9.º | Zurich University of Applied Sciences ZHAW DV | — | DV | — | 91.60 |
Business Plan Presentation static
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | FSUPV Team (CV) 🇪🇸 | Universitat Politècnica de València | — | 72.00 | → |
| 2.º | Dynamics UPC Manresa 🇪🇸 | Universitat Politècnica de Catalunya | — | 67.60 | → |
| 3.º | Formula UEM 🇪🇸 | Universidad Europea de Madrid | — | 63.40 | → |
| 4.º | UFV Racing 🇪🇸 | Universidad Francisco de Vitoria | — | 56.00 | → |
| 5.º | FH Aachen | — | — | 51.80 | |
| 6.º | Fórmula Gades 🇪🇸 | Universidad de Cádiz | — | 49.00 | → |
| 7.º | UVigo Motorsport 🇪🇸 | Universidad de Vigo | — | 44.30 | → |
| 8.º | Málaga Motorsport 🇪🇸 | Universidad de Málaga | — | 41.80 | → |
| 9.º | UAS Vienna | — | — | 36.10 | |
| 10.º | Transilvania University of Brasov | — | — | 26.60 |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | University of Lisbon | — | — | 75.00 | |
| 2.º | Università di Roma "La Sapienza" | — | — | 74.50 | |
| 3.º | Technion - Israel Institute of Technology | — | — | 73.50 | |
| 4.º | Tecnun eRacing 🇪🇸 | Universidad de Navarra - Tecnun | — | 71.00 | → |
| 5.º | Università degli Studi di Udine | — | — | 70.00 | |
| 6.º | ISC Racing Team 🇪🇸 | Universidad Pontificia Comillas | — | 64.60 | → |
| 7.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 62.10 | → |
| 8.º | e-Tech Racing 🇪🇸 | Universitat Politècnica de Catalunya | — | 61.60 | → |
| 9.º | University of Applied Sciences Kiel | — | — | 60.60 | |
| 10.º | Zurich University of Applied Sciences ZHAW | — | — | 59.40 | |
| 11.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | — | 58.40 | → |
| 12.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 54.50 | → |
| 13.º | University of Bath | — | — | 54.10 | |
| 14.º | Universität Bremen | — | — | 51.10 | |
| 15.º | UPV/EHU Álava 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 49.10 | → |
| 16.º | UAS Ruhr West | — | — | 47.90 | |
| 17.º | ECAM LaSalle | — | — | 39.00 | |
| 18.º | HES-SO Valais Wallis | — | — | 37.20 | |
| 19.º | ENIM - École Nationale d'Ingénieurs de Metz | — | — | 26.50 |
🤖 Autónomo (DV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | University of Lisbon DV | — | — | 75.00 | |
| 2.º | Technion - Israel Institute of Technology DV | — | — | 73.50 | |
| 3.º | Leibniz Universität Hannover | — | — | 73.00 | |
| 4.º | FSUPV Team (CV) 🇪🇸 | Universitat Politècnica de València | — | 72.00 | → |
| 5.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 62.10 | → |
| 6.º | Università di Modena e Reggio Emilia | — | — | 61.40 | |
| 7.º | Oregon State University | — | — | 60.40 | |
| 8.º | Zurich University of Applied Sciences ZHAW DV | — | — | 59.40 | |
| 9.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | — | 58.40 | → |
Cost and Manufacturing static
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | Dynamics UPC Manresa 🇪🇸 | Universitat Politècnica de Catalunya | — | 74.70 | → |
| 2.º | FH Aachen | — | — | 73.50 | |
| 3.º | UFV Racing 🇪🇸 | Universidad Francisco de Vitoria | — | 72.20 | → |
| 4.º | Fórmula Gades 🇪🇸 | Universidad de Cádiz | — | 70.90 | → |
| 5.º | UAS Vienna | — | — | 62.10 | |
| 6.º | Transilvania University of Brasov | — | — | 57.00 | |
| 7.º | Málaga Motorsport 🇪🇸 | Universidad de Málaga | — | 55.70 | → |
| 8.º | UVigo Motorsport 🇪🇸 | Universidad de Vigo | — | 41.80 | → |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | University of Lisbon | — | — | 100.00 | |
| 2.º | Zurich University of Applied Sciences ZHAW | — | — | 99.00 | |
| 3.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | — | 98.00 | → |
| 4.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 97.00 | → |
| 5.º | e-Tech Racing 🇪🇸 | Universitat Politècnica de Catalunya | — | 95.00 | → |
| 6.º | ISC Racing Team 🇪🇸 | Universidad Pontificia Comillas | — | 92.50 | → |
| 7.º | University of Bath | — | — | 88.70 | |
| 8.º | University of Applied Sciences Kiel | — | — | 87.40 | |
| 9.º | Tecnun eRacing 🇪🇸 | Universidad de Navarra - Tecnun | — | 86.10 | → |
| 10.º | UPV/EHU Álava 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 69.70 | → |
| 11.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 65.90 | → |
| 11.º | Universität Bremen | — | — | 65.90 | |
| 13.º | Università di Roma "La Sapienza" | — | — | 58.30 | |
| 14.º | Technion - Israel Institute of Technology | — | — | 54.50 | |
| 14.º | ENIM - École Nationale d'Ingénieurs de Metz | — | — | 54.50 | |
| 16.º | UAS Ruhr West | — | — | 53.20 | |
| 17.º | Università degli Studi di Udine | — | — | 40.50 | |
| 18.º | HES-SO Valais Wallis | — | — | 36.70 |
🤖 Autónomo (DV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | University of Lisbon DV | — | — | 100.00 | |
| 2.º | Zurich University of Applied Sciences ZHAW DV | — | — | 99.00 | |
| 3.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | — | 98.00 | → |
| 4.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 97.00 | → |
| 5.º | Università di Modena e Reggio Emilia | — | — | 83.60 | |
| 5.º | Leibniz Universität Hannover | — | — | 83.60 | |
| 7.º | Oregon State University | — | — | 65.90 | |
| 8.º | Technion - Israel Institute of Technology DV | — | — | 54.50 |
Engineering Design static
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | Dynamics UPC Manresa 🇪🇸 | Universitat Politècnica de Catalunya | — | 150.00 | → |
| 2.º | FH Aachen | — | — | 143.00 | |
| 3.º | Málaga Motorsport 🇪🇸 | Universidad de Málaga | — | 124.00 | → |
| 4.º | Transilvania University of Brasov | — | — | 112.60 | |
| 5.º | UVigo Motorsport 🇪🇸 | Universidad de Vigo | — | 110.90 | → |
| 6.º | Fórmula Gades 🇪🇸 | Universidad de Cádiz | — | 107.70 | → |
| 7.º | UFV Racing 🇪🇸 | Universidad Francisco de Vitoria | — | 94.60 | → |
| 8.º | UAS Vienna | — | — | 32.60 |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | University of Lisbon | — | — | 150.00 | |
| 2.º | University of Applied Sciences Kiel | — | — | 131.60 | |
| 3.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | — | 123.90 | → |
| 4.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 120.00 | → |
| 5.º | e-Tech Racing 🇪🇸 | Universitat Politècnica de Catalunya | — | 110.00 | → |
| 6.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 99.10 | → |
| 7.º | Tecnun eRacing 🇪🇸 | Universidad de Navarra - Tecnun | — | 98.00 | → |
| 8.º | University of Bath | — | — | 92.60 | |
| 9.º | ISC Racing Team 🇪🇸 | Universidad Pontificia Comillas | — | 78.40 | → |
| 9.º | Zurich University of Applied Sciences ZHAW | — | — | 78.40 | |
| 11.º | Università di Roma "La Sapienza" | — | — | 73.00 | |
| 12.º | Technion - Israel Institute of Technology | — | — | 69.70 | |
| 13.º | UPV/EHU Álava 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 55.50 | → |
| 14.º | Università degli Studi di Udine | — | — | 53.40 | |
| 15.º | HES-SO Valais Wallis | — | — | 46.80 | |
| 16.º | UAS Ruhr West | — | — | 35.90 | |
| 16.º | ENIM - École Nationale d'Ingénieurs de Metz | — | — | 35.90 | |
| 18.º | Universität Bremen | — | — | 31.60 |
🤖 Autónomo (DV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | University of Lisbon DV | — | — | 300.00 | |
| 2.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | — | 269.70 | → |
| 3.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 255.60 | → |
| 4.º | Oregon State University | — | — | 206.90 | |
| 5.º | Università di Modena e Reggio Emilia | — | — | 164.60 | |
| 6.º | Zurich University of Applied Sciences ZHAW DV | — | — | 133.20 | |
| 7.º | Technion - Israel Institute of Technology DV | — | — | 113.70 | |
| 8.º | Leibniz Universität Hannover | — | — | 81.20 |
Skidpad dynamic
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | FSUPV Team (CV) 🇪🇸 | Universitat Politècnica de València | — | 75.00 | → |
| 2.º | FH Aachen | — | — | 55.10 | |
| 3.º | Dynamics UPC Manresa 🇪🇸 | Universitat Politècnica de Catalunya | — | 48.20 | → |
| 4.º | Transilvania University of Brasov | — | — | 47.60 | |
| 5.º | UVigo Motorsport 🇪🇸 | Universidad de Vigo | — | 44.70 | → |
| 6.º | Fórmula Gades 🇪🇸 | Universidad de Cádiz | — | 43.40 | → |
| 7.º | UAS Vienna | — | — | 24.40 | |
| 8.º | Málaga Motorsport 🇪🇸 | Universidad de Málaga | — | 21.80 | → |
| 9.º | UFV Racing 🇪🇸 | Universidad Francisco de Vitoria | — | 3.50 | → |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | University of Applied Sciences Kiel | — | — | 75.00 | |
| 2.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | — | 62.30 | → |
| 3.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 54.20 | → |
| 4.º | ISC Racing Team 🇪🇸 | Universidad Pontificia Comillas | — | 44.60 | → |
| 5.º | University of Lisbon | — | — | 39.90 | |
| 6.º | Tecnun eRacing 🇪🇸 | Universidad de Navarra - Tecnun | — | 24.50 | → |
| 7.º | University of Bath | — | — | 15.30 | |
| 8.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 14.50 | → |
| 9.º | HES-SO Valais Wallis | — | — | 3.50 | |
| 9.º | Università degli Studi di Udine | — | — | 3.50 | |
| 9.º | UPV/EHU Álava 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 3.50 | → |
Acceleration dynamic
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | FH Aachen | — | — | 75.00 | |
| 2.º | Transilvania University of Brasov | — | — | 71.50 | |
| 3.º | Málaga Motorsport 🇪🇸 | Universidad de Málaga | — | 70.20 | → |
| 4.º | FSUPV Team (CV) 🇪🇸 | Universitat Politècnica de València | — | 56.80 | → |
| 5.º | UFV Racing 🇪🇸 | Universidad Francisco de Vitoria | — | 55.60 | → |
| 6.º | Dynamics UPC Manresa 🇪🇸 | Universitat Politècnica de Catalunya | — | 54.40 | → |
| 7.º | UVigo Motorsport 🇪🇸 | Universidad de Vigo | — | 48.90 | → |
| 8.º | Fórmula Gades 🇪🇸 | Universidad de Cádiz | — | 47.80 | → |
| 9.º | UAS Vienna | — | — | 7.90 |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | University of Lisbon | — | — | 75.00 | |
| 2.º | University of Applied Sciences Kiel | — | — | 70.30 | |
| 3.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | — | 67.80 | → |
| 4.º | University of Bath | — | — | 57.30 | |
| 5.º | Università di Roma "La Sapienza" | — | — | 54.80 | |
| 6.º | Università degli Studi di Udine | — | — | 42.40 | |
| 7.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 30.90 | → |
| 8.º | ISC Racing Team 🇪🇸 | Universidad Pontificia Comillas | — | 26.00 | → |
| 9.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 12.40 | → |
| 10.º | HES-SO Valais Wallis | — | — | 11.00 | |
| 11.º | Tecnun eRacing 🇪🇸 | Universidad de Navarra - Tecnun | — | 3.50 | → |
Autocross dynamic
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | FSUPV Team (CV) 🇪🇸 | Universitat Politècnica de València | — | 100.00 | → |
| 2.º | FH Aachen | — | — | 83.60 | |
| 3.º | Transilvania University of Brasov | — | — | 58.70 | |
| 4.º | Dynamics UPC Manresa 🇪🇸 | Universitat Politècnica de Catalunya | — | 55.70 | → |
| 5.º | Fórmula Gades 🇪🇸 | Universidad de Cádiz | — | 39.70 | → |
| 6.º | Málaga Motorsport 🇪🇸 | Universidad de Málaga | — | 10.00 | → |
| 7.º | UVigo Motorsport 🇪🇸 | Universidad de Vigo | — | 4.50 | → |
| 7.º | UFV Racing 🇪🇸 | Universidad Francisco de Vitoria | — | 4.50 | → |
| 7.º | UAS Vienna | — | — | 4.50 |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | HES-SO Valais Wallis | — | — | 100.50 | |
| 2.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 100.00 | → |
| 3.º | University of Bath | — | — | 98.50 | |
| 4.º | University of Lisbon | — | — | 80.80 | |
| 5.º | University of Applied Sciences Kiel | — | — | 67.90 | |
| 6.º | Tecnun eRacing 🇪🇸 | Universidad de Navarra - Tecnun | — | 65.50 | → |
| 7.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | — | 60.20 | → |
| 8.º | Università di Roma "La Sapienza" | — | — | 45.00 |
Endurance dynamic
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | Transilvania University of Brasov | — | — | 325.00 | |
| 2.º | Málaga Motorsport 🇪🇸 | Universidad de Málaga | — | 247.50 | → |
| 3.º | UVigo Motorsport 🇪🇸 | Universidad de Vigo | — | 25.00 | → |
| 3.º | UFV Racing 🇪🇸 | Universidad Francisco de Vitoria | — | 25.00 | → |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | University of Applied Sciences Kiel | — | — | 325.00 | |
| 2.º | University of Lisbon | — | — | 216.90 | |
| 3.º | University of Bath | — | — | 169.80 | |
| 4.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | — | 131.10 | → |
| 5.º | HES-SO Valais Wallis | — | — | 13.40 |
Fuel Efficiency dynamic
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | Transilvania University of Brasov | — | CV | — | 100.00 |
Energy Efficiency dynamic
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | University of Applied Sciences Kiel | — | EV | — | 100.00 | |
| 2.º | University of Bath | — | EV | — | 51.00 | |
| 3.º | UPC ecoRacing 🇪🇸 | Universitat Politècnica de Catalunya | EV | — | 26.40 | → |
Driverless Acceleration dynamic
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | University of Lisbon DV | — | DV | — | 75.00 | |
| 2.º | FSUPV Team (CV) 🇪🇸 | Universitat Politècnica de València | DV | — | 48.70 | → |
| 3.º | Università di Modena e Reggio Emilia | — | DV | — | 18.90 |
Driverless Skidpad dynamic
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | DV | — | 75.00 | → |
| 2.º | University of Lisbon DV | — | DV | — | 58.90 | |
| 3.º | Università di Modena e Reggio Emilia | — | DV | — | 3.50 |
Driverless Autocross dynamic
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | BCN eMotorsport 🇪🇸 | Universitat Politècnica de Catalunya | DV | — | 132.30 | → |
| 2.º | University of Lisbon DV | — | DV | — | 85.80 | |
| 3.º | Università di Modena e Reggio Emilia | — | DV | — | 68.20 | |
| 4.º | FSUPV Team (CV) 🇪🇸 | Universitat Politècnica de València | DV | — | 22.50 | → |
Trackdrive dynamic
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | University of Lisbon DV | — | DV | — | 200.00 | |
| 2.º | Università di Modena e Reggio Emilia | — | DV | — | 97.20 | |
| 3.º | FSUPV Team (CV) 🇪🇸 | Universitat Politècnica de València | DV | — | 94.10 | → |